| Rare Find! Renovated Charming Bungalow In Highly Sought After Street In Banbury-Don Mills Area.Newer Bath & Faucets, Hardwood &Tile Floors. Windows.Crown Moldings, Wrought Iron Railing .O/C Newer Kit W Cabinet, Ceasarstone C/T & Backsplash W/Large Island, Newer S/S Appliances. Newer Halogen Lighting Throughout. Unique Quaint Bungalow W/ Walking Distance To Edwards Gardens |
| Extras: Newer S/S Fridge,Stove,Oven,Dishwasher. Hood Microwave,Newer F/L Washer & Dryer, Newer A/C ,All Newer Elf's. Newer 2 Car Garage.Close To Restaurants,Shops At Don Mills,Dvp,401 |
| Listed Price | $3,300 |
| DOM | 10 |
| Occupancy: | Tenant |
| Address: | 44 Tremont Crescent , Toronto, M3B2S2, Ontario |
| Lot Size: | 60.00 x 100.00 (Feet) |
| Directions/Cross Streets: | Leslie/Lawrence |
| Rooms: | 7 |
| Rooms +: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Kitchens: | 1 |
| Family Room: | N |
| Basement: | Finished |
| Furnished: | N |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 9.22 | 4.92 | Tile Floor, Double Closet |
| Room 2 | Main | Living | 24.47 | 15.09 | Pot Lights, Crown Moulding, Tile Floor |
| Room 3 | Main | Dining | 24.47 | 15.09 | Tile Floor, Combined W/Living, W/O To Deck |
| Room 4 | Main | Kitchen | 10.23 | 6.49 | Ceramic Floor, Stone Counter, Breakfast Bar |
| Room 5 | Main | Master | 10.46 | 10.4 | Hardwood Floor, O/Looks Backyard, Mirrored Closet |
| Room 6 | Main | 2nd Br | 13.48 | 9.97 | Mirrored Closet, Hardwood Floor, Closet Organizers |
| Room 7 | Main | 3rd Br | 9.87 | 7.81 | Hardwood Floor, Double Closet, Large Window |
| Room 8 | Bsmt | Rec | 26.4 | 12.86 | Pot Lights, Tile Floor, 3 Pc Bath |
| Room 9 | Bsmt | 4th Br | 11.64 | 10.59 | Tile Floor, Above Grade Window, Double Closet |
| Room 10 | Bsmt | 5th Br | 10.07 | 8.82 | Double Closet, Tile Floor, Above Grade Window |
| Room 11 | Bsmt | Laundry | 8.82 | 8.72 | Tile Floor |
| Room 12 | Bsmt | Bathroom | 8.2 | 8.69 | Tile Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Main |
| Washroom Type 2 | 3 | Bsmt |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Private Entrance: | Y |
| Laundry Access: | Ensuite |
| Other Structures: | Garden Shed |
| All Inclusive: | N |
| CAC Included: | N |
| Hydro Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | Y |
| Heat Included: | N |
| Parking Included: | Y |
| Fireplace/Stove: | Y |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Sewers: | Sewers |
| Water: | Municipal |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SOLTANIAN REAL ESTATE INC., BROKERAGE |
|
|
| Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto |
| Neighbourhood: | Banbury-Don Mills |
| Style: | Bungalow |
| Lot Size: | 60.00 x 100.00(Feet) |
| Beds: | 3+2 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |