| Beautiful & Bright Detached, 3+1 Bdrm Home On Prime 55'X216' Lot In Great Location.Amazing Cottage-Like Backyar, Eat-In Kitchen,Main Floor W/O To Garden Hardwood Flrs Through W/Separate Entry,Great Flr Plan For Spacious Living Spacew/ Potential For 2-Bdrm In-Law Suite Or Sep Unit W/Amazing Cottage-Like Backyard.Eat-In Kitchen Main Floor W/O To Garden,New Floorings For Bsmnt, New Paint T/O,Steps To Yonge St.,Ttc,Parks,School& All The Amenities. |
| Extras: Stove, Fridge, Exhaust Fan, D/W, Washer, Dryer, Garage Door Opener/Remote . Amazing Lower Level Finsished W/Separate Entry, Bdrm, Bathrm,Spacious Flr. |
| Listed Price | $3,100 |
| DOM | 27 |
| Occupancy: | Vacant |
| Address: | 52 Wedgewood Dr , Toronto, M2M2H5, Ontario |
| Lot Size: | 55.00 x 216.00 (Feet) |
| Directions/Cross Streets: | Yonge/Cummer |
| Rooms: | 7 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Kitchens: | 1 |
| Family Room: | N |
| Basement: | Finished, Sep Entrance |
| Furnished: | N |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living | 14.99 | 12.17 | Fireplace, Combined W/Dining, Hardwood Floor |
| Room 2 | Main | Dining | 12.17 | 8.59 | Combined W/Living, Hardwood Floor, Window |
| Room 3 | Main | Kitchen | 12.66 | 8.53 | Eat-In Kitchen, Tile Floor, Window |
| Room 4 | Main | Breakfast | 9.74 | 7.22 | Window |
| Room 5 | Main | Master | 11.25 | 14.1 | Double Closet, Window, Hardwood Floor |
| Room 6 | Main | 2nd Br | 11.41 | 9.84 | Closet, W/O To Yard, Hardwood Floor |
| Room 7 | Main | 3rd Br | 11.25 | 8.86 | Window, Hardwood Floor, Closet |
| Room 8 | Lower | Rec | 16.66 | 16.66 | Tile Floor, Window |
| Room 9 | Lower | Br | 24.99 | 10.99 | Window, Fireplace |
| Room 10 | Lower | Other | 24.99 | 10.43 | Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Bsmt |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick, Stone |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Private Entrance: | Y |
| Laundry Access: | Ensuite |
| Property Features: | Public Trans, School |
| All Inclusive: | N |
| CAC Included: | N |
| Hydro Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Fireplace/Stove: | N |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Lower |
| Elevator Lift: | N |
| Sewers: | Sewers |
| Water: | Municipal |
| Utilities-Cable: | N |
| Utilities-Hydro: | A |
| Utilities-Sewers: | A |
| Utilities-Gas: | A |
| Utilities-Municipal Water: | A |
| Utilities-Telephone: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SOLTANIAN REAL ESTATE INC., BROKERAGE |
|
|
| Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto |
| Neighbourhood: | Newtonbrook East |
| Style: | Bungalow-Raised |
| Lot Size: | 55.00 x 216.00(Feet) |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |