| Luxury 2+1 Br W 2 Washrooms In Jade Condominium 7 Story Boutique Condo.Bright & Spacious South East Corner Unit W Unobstructed View & 2 Balconies.Open Concept Interior,Potlit,Engineered Hardwood Flooring Thru Out.Organized Closets,Washroom W Marble Wall & Rain Shower. Gourmet Kit W Servery,Quartz Countertops&Stainless Steel Appliances.Steps To Bayview Subway Station,Bayview Village Shopping Mall,Ymca,Schools&All Amenties.Just 1Traffic Light To Access Hwy 401. |
| Extras: Built In Hutches & Extra Storage Room,Mirrored Closets W Organizer.S/S Fridge, Oven, B/I Dishwasher, Microwave & Cook Top. L/G F/L Washer & Dryer, Flat Ceiling. Total Living Area 958 Sq.Ft. (895+63 Balconies). |
| Listed Price | $2,500 |
| Occupancy: | Owner |
| Address: | 399 Spring Garden Ave , Unit 322, Toronto, M2N3H6, Ontario |
| Province/State: | Ontario |
| Property Management | First Service Residential |
| Condo Corporation No | N/A |
| Level | 4 |
| Unit No | 322 |
| Directions/Cross Streets: | Bayview / Sheppard |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Kitchens: | 1 |
| Family Room: | N |
| Basement: | None |
| Furnished: | N |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living | 14.1 | 11.71 | Combined W/Dining, W/O To Balcony, Hardwood Floor |
| Room 2 | Flat | Dining | 14.1 | 11.71 | Combined W/Living, Open Concept, Hardwood Floor |
| Room 3 | Flat | Master | 14.89 | 10 | Double Closet, W/O To Balcony, Ensuite Bath |
| Room 4 | Flat | 2nd Br | 9.84 | 9.61 | Mirrored Closet, Balcony, Hardwood Floor |
| Room 5 | Flat | Den | 6.89 | 6.1 | Open Concept, Hardwood Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 3 | Flat |
| Approximatly Age: | 6-10 |
| Property Type: | Condo Apt |
| Style: | Apartment |
| Exterior: | Concrete |
| Garage Type: | Undergrnd |
| Garage(/Parking)Space: | 1.00 |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Owned |
| Exposure: | Se |
| Balcony: | Open |
| Locker: | Owned |
| Pet Permited: | Restrict |
| Approximatly Age: | 6-10 |
| Approximatly Square Footage: | 900-999 |
| All Inclusive: | N |
| CAC Included: | Y |
| Hydro Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | Y |
| Heat Included: | N |
| Parking Included: | Y |
| Building Insurance Included: | Y |
| Fireplace/Stove: | N |
| Heat Source: | Gas |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Central Air |
| Laundry Level: | Main |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SOLTANIAN REAL ESTATE INC., BROKERAGE |
|
|
| Email a Friend |
| Type: | Condo - Condo Apt |
| Area: | Toronto |
| Municipality: | Toronto |
| Neighbourhood: | Willowdale East |
| Style: | Apartment |
| Approximate Age: | 6-10 |
| Beds: | 2+1 |
| Baths: | 2 |
| Garage: | 1 |
| Fireplace: | N |