| Escape to your off-grid getaway surrounded in 100 acres of mature bush, 2 Ponds and natural setting. Situated near beautiful Port Sydney area, 1,500-square-foot building has 6 bedrooms and plenty of room for life. Room to roam on four wheelers, atv, hike, snowmobile with clearings and trails to play on all day. Sit in the 23 X 10 screened porch and enjoy a view of the pond and wilderness surroundings. Wood and gas fireplaces for heat plus a 2,400-watt Solar Panel Generation setup with lithium batteries for electricity storage at this escape. Plenty of covered space for tinkering and store extras out of the weather. Winter access has been kept open by the next door neighbour in past. This great property has been in the same family for generations. Adding your finishing touches here will make this an amazing year round retreat. Gardens, homesteading, animals, wildlife & peacefulness are available here! Follow Lynx Lake Rd to the end, and then follow the cottage road to the property. People on the neighbouring 2-100 acre properties enjoy off-grid as well. Coming here will bring quiet and serenity! |
| Price | $499,000 |
| Taxes: | $2805.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 862 Lynx Lake Rd Road , Huntsville, P1H 2J3, Muskoka |
| Acreage: | 100 + |
| Directions/Cross Streets: | Lynx Lake Rd |
| Rooms: | 10 |
| Bedrooms: | 6 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 23.29 | 15.09 | |
| Room 2 | Main | Kitchen | 19.02 | 13.12 | |
| Room 3 | Main | Bedroom | 11.15 | 11.48 | |
| Room 4 | Main | Bedroom 2 | 11.15 | 9.18 | |
| Room 5 | Main | Bathroom | 4.92 | 6.56 | |
| Room 6 | Second | Other | 19.68 | 10.79 | |
| Room 7 | Second | Bedroom 3 | 9.84 | 7.54 | |
| Room 8 | Second | Bedroom 4 | 11.48 | 7.54 | |
| Room 9 | Second | Bedroom 5 | 11.48 | 7.54 | |
| Room 10 | Second | Bedroom | 8.53 | 7.54 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Ground |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Wood |
| Garage Type: | Detached |
| Drive Parking Spaces: | 10 |
| Pool: | None |
| Other Structures: | Additional Gar |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Lake/Pond, Part Cleared |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Radiant |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Water: | Dug Well |
| Water Supply Types: | Dug Well |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Professionals North |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Muskoka |
| Municipality: | Huntsville |
| Neighbourhood: | Brunel |
| Style: | 2-Storey |
| Tax: | $2,805 |
| Beds: | 6 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |