| TURNKEY AUTOMOTIVE REPAIR FACILITY FOR LEASE - FULLY EQUIPPED! Excellent opportunity to lease a fully equipped automotive repair facility in Barrie. Morrison Auto is being offered at $12,000 per month, including the use of the existing tools and equipment required to operate an established automotive service business. The premises feature three service bays with hoists, together with a comprehensive complement of automotive repair equipment, tools and shop infrastructure, allowing an experienced operator to significantly reduce the upfront capital normally required to open or expand a repair facility. This is an ideal opportunity for an established mechanic, automotive repair business or operator looking to expand into a ready-to-use location. Lease highlights: $12,000 per month, three fully equipped automotive service bays, hoists included, existing shop tools and automotive repair equipment included, established automotive-use location, opportunity for a turnkey operation, and suitable for an experienced automotive service operator or expanding business. A rare opportunity to lease a functioning automotive repair facility with the equipment already in place. |
| Price | $12,000 |
| Minimum Rental Term: | 12 |
| Taxes: | $0.00 |
| Tax Type: | Annual |
| Occupancy: | Owner |
| Address: | 222 Blake Street , Barrie, L4M 1K3, Simcoe |
| Postal Code: | L4M 1K3 |
| Province/State: | Simcoe |
| Legal Description: | LOT 52 N/S BLAKE ST PL 6 AND LOT 53 N/S |
| Directions/Cross Streets: | Vancouver St/Blake St |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 0 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 0 | |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 0 | |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 0 | |
| Washroom Type 57 | 0 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 0 | |
| Washroom Type 62 | 0 | |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 |
| Category: | Service |
| Use: | Automotive Related |
| Building Percentage: | T |
| Total Area: | 2132.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area Code: | % |
| Retail Area Code: | % |
| Area Influences: | Major Highway Public Transit |
| Approximatly Age: | 51-99 |
| Franchise: | T |
| Sprinklers: | No |
| Washrooms: | 2 |
| Rail: | N |
| Clear Height Feet: | 14 |
| Drive-In Level Shipping Doors #: | 3 |
| Height Feet: | 9 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | No |
| Sewers: | Sanitary |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK PEGGY HILL GROUP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Simcoe |
| Municipality: | Barrie |
| Neighbourhood: | North Shore |
| Approximate Age: | 51-99 |
| Baths: | 2 |
| Fireplace: | N |