| Directly across the street from Eglinton subway station, this 4-year new luxury 1+1 unit, with a locker, offers you the urban convenience and lively atmosphere of midtown Toronto at your doorstep. The morning welcomes you with sunlight through the south-facing windows. The evening leads you homeward with some of Toronto's finest dining and attractions steps away from the comfort of your room. Easy to care laminate floor throughout, modern kitchen with quartz counter and built-in appliances, spacious bedroom, 4pc bath. The den can serve as your personal home office. 24 hours concierge, gym, party room, outdoor lounge area with BBQ, Starbucks in building. |
| Price | $468,000 |
| Taxes: | $2971.00 |
| Occupancy: | Vacant |
| Address: | 2221 Yonge Street , Toronto, M4S 2B5, Toronto |
| Postal Code: | M4S 2B5 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Yonge/Eglinton |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living Ro | Laminate, Combined w/Dining, W/O To Balcony | ||
| Room 2 | Flat | Dining Ro | Laminate, Open Concept, Window Floor to Ceil | ||
| Room 3 | Flat | Kitchen | Quartz Counter, Backsplash, B/I Appliances | ||
| Room 4 | Flat | Bedroom | Laminate, Walk-In Closet(s), Window Floor to Ceil | ||
| Room 5 | Flat | Den | Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Flat |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Flat |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Flat |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Flat |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Flat |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Flat |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Flat |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Flat |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Flat |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Flat |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Flat |
| Washroom Type 57 | 0 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Washrooms: | 1 |
| Heat Type: | Fan Coil |
| Central Air Conditioning: | Other |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C10 |
| Neighbourhood: | Mount Pleasant West |
| Style: | Apartment |
| Approximate Age: | 0-5 |
| Tax: | $2,971 |
| Maintenance Fee: | $544.03 |
| Beds: | 1+1 |
| Baths: | 1 |
| Fireplace: | N |