| *Rarely Offered - Beautifully Renovated Home Nestled In Family-Friendly Neighborhood* Approx 4000sf of Living Space (2944 sf + 900sf Finished Bsmt 2022)* Enjoy Unblocked Amazing View of Sunset* Newer Stone Front Walkway/Steps+Backyard Patio* Pot Lights T/O* Furnace (2024), Heat Pump (2024)* Newer Master Bathroom (2022)* This Beautiful Residence Showcases Hardwood Flooring T/O and Thoughtfully Re-designed for Functionality and Daily Comfort* Enjoy An Exceptional Family Room W/Fireplace and Large Window Framing Stunning Green Garden View* Modern Kitchen Features a Chef Collection of Appliances, 9Ft Ceiling * Spacious Breakfast Area W/O To Private Backyard* Four Bright and Generously Sized Bedrooms* Home Tastefully Upgraded W/Quality Materials* Pro Finished Bsmt W/Huge Rec Space + 2 Bedrooms + Lots of Storage Space* Fully Fenced Backyard W/Lots of Privacy* Direct Access to Garage* Extra Long Drive Way* Step to Public Transit/Community Ctr/Schools ..Shows A+++ |
| Price | $1,678,000 |
| Taxes: | $8167.51 |
| Occupancy: | Owner |
| Address: | 619 Fernbank Road , Newmarket, L3X 3E4, York |
| Directions/Cross Streets: | Mulock/Fernbank |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 4 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Second |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 4 | Basement |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| Property Features: | Clear View, School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX CROSSROADS REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Newmarket |
| Neighbourhood: | Stonehaven-Wyndham |
| Style: | 2-Storey |
| Tax: | $8,167.51 |
| Beds: | 4+2 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | None |