| This brand-new, detached Berkeley 1360 model by Nortterra offers over 1,300 sq. ft. of premium, thoughtfully designed living space. The modern layout features 3 bright bedrooms with a spacious principal suite complete with a luxurious ensuite. Nestled in a welcoming Meaford community, you are steps away from scenic hiking trails and outdoor recreation, yet minutes from downtown shops, dining, and the vibrant arts scene at Meaford Hall. Built for comfort, convenience, and long-term value, this home comes with a Tarion New Home Warranty for ultimate peace of mind. Your carefree, low-maintenance lifestyle starts here! |
| Price | $619,000 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 168 Equality Drive , Meaford, N4L 0B4, Grey County |
| Directions/Cross Streets: | HWY 26 & Equality Drive |
| Rooms: | 10 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 13.97 | 10 | |
| Room 2 | Main | Great Roo | 19.48 | 12 | |
| Room 3 | Main | Powder Ro | 4.99 | 2.98 | 2 Pc Bath |
| Room 4 | Main | Foyer | 4.4 | 5.51 | |
| Room 5 | Second | Primary B | 12.5 | 11.51 | |
| Room 6 | Second | Bathroom | 7.25 | 8.99 | 3 Pc Ensuite |
| Room 7 | Second | Bedroom 2 | 11.74 | 9.74 | |
| Room 8 | Second | Bedroom 3 | 11.74 | 9.74 | |
| Room 9 | Second | Bathroom | 8.27 | 7.15 | 4 Pc Bath |
| Room 10 | Second | Laundry | 3.31 | 3.31 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | New |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Sotheby's International Realty Canada |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Grey County |
| Municipality: | Meaford |
| Neighbourhood: | Meaford |
| Style: | 2-Storey |
| Approximate Age: | New |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |