| Experience Condo living in the heart of downtown Ottawa. The Strand Condominiums, built by Claridge Homes, are wonderful for downtown living and perfect for non-vehicle owners who prioritize convenience, public transit (Bus/LRT) and culture. Walking Score:100; Bike Score:99; Travel Score:90. Positioned between Somerset St. & Kent St., and just a block from Bank St, you are walking distance from coffee shops, boutiques, Farm Boy, Shoppers, LCBO, Independent Grocer, St. Patrick's Basilica, Banking, Sparks St., key federal government buildings, as well as Elgin Street's vibrant dining and entertainment to Parliament Hill, Museums, local parks, Lebreton Flats, and the famous Rideau Canal with its pathways for outdoor recreation. The Strand is also within minutes of Hwy. 417, and major scenic Parkways and Gatineau Hills. The Strand building features amenities including recently updated party room and lounge, courtyard/ BBQ area, bicycle storage and underground visitor's parking (14 spots). Recent upgrades include, elevators, main entry levels & garage security monitoring/access, garage repairs, accessibility open door mechanisms and furnace/ HVAC units (BullDog Heat Pump System) in all condos. The Harrington Model (935sqft). This natural bright lighted condo comes with a functional layout for working professional and investors alike. It includes new front door key pad/ auto lock & key entry option system with lever handle & dead bolt lock, ceramic flooring in entrance, and kitchen, and bathrooms, 2- Bedroom, 2- Full Bathroom, combined spacious living/dining room, private balcony, and in-suite laundry. Primary Bedroom has 4 pc ensuite with walk-in closet, and a separate second closet. Second Bedroom has wall to wall closet space. Recent upgrades include, dining/living room new premium 100% waterproof vinyl wood flooring, two new toilets, bath tub safety grab bars for both bathrooms, and apartment recently painted ( Sept. 2026). Onsite Canada Post mailing service. |
| Price | $439,900 |
| Taxes: | $3815.12 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 429 Somerset Street West , Ottawa Centre, K2P 2P5, Ottawa |
| Postal Code: | K2P 2P5 |
| Province/State: | Ottawa |
| Directions/Cross Streets: | Kent Street and Somerset Street West |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 7.77 | 7.08 | Ceramic Floor |
| Room 2 | Main | Dining Ro | 27.91 | 10.5 | Combined w/Living, Laminate |
| Room 3 | Main | Primary B | 14.83 | 10.63 | 4 Pc Ensuite, Walk-In Closet(s), Broadloom |
| Room 4 | Main | Bathroom | 4 Pc Ensuite, Ceramic Floor | ||
| Room 5 | Main | Bedroom 2 | 12.79 | 10.17 | Broadloom, W/W Closet, Window |
| Room 6 | Main | Bathroom | Ceramic Floor, 4 Pc Bath | ||
| Room 7 | Main | Furnace R | Combined w/Laundry |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | |
| Washroom Type 57 | 0 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Elevator Lift: | False |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE PERFORMANCE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Ottawa |
| Municipality: | Ottawa Centre |
| Neighbourhood: | 4102 - Ottawa Centre |
| Style: | Apartment |
| Tax: | $3,815.12 |
| Maintenance Fee: | $559.04 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |