| Welcome to this beautifully maintained move in ready 3+1 bedroom 2.5 bathroom condo townhouse in a quiet established Northwest London community. The bright and spacious main floor features a comfortable living and dining area neutral décor, elegant crown moulding and updated pot lights completed in 2024. The kitchen was fully renovated in 2018 and offers a clean, modern space, with the dishwasher replaced in 2025 and washer in 2026. Patio doors lead to one of the larger private patio areas in the complex perfect for summer BBQs entertaining or relaxing outdoors. The patio concrete was updated in 2019 and a natural gas BBQ line was installed in 2021. Upstairs offers a generously sized primary bedroom and two additional bedrooms and a full 3 piece bathroom. One bedroom also features a custom closet completed in 2024. The finished basement provides additional flexible living space that can be used as a 4th bedroom home office, guest room or recreation area, plus another 3 piece bathroom. Additional highlights include a high efficiency furnace installed in 2022 and an owned water heater. Residents can enjoy the complex outdoor pool. Condo fees include water, landscaping, snow removal, two assigned parking spaces, exterior common elements and roof repair replacement. Fences are currently being replaced throughout the complex. Conveniently located close to shopping, restaurants, schools, public transit, Western University, hospitals and everyday amenities. An excellent opportunity for first time buyers, families or investors. Move in and enjoy! |
| Price | $394,999 |
| Taxes: | $2414.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 370 Homestead Court , London North, N6G 2E9, Middlesex |
| Postal Code: | N6G 2E9 |
| Province/State: | Middlesex |
| Directions/Cross Streets: | WONDERLAND RD |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 19.02 | 12.5 | |
| Room 2 | Main | Kitchen | 8.36 | 7.9 | |
| Room 3 | Main | Bathroom | 3.61 | 4.92 | 2 Pc Bath |
| Room 4 | Second | 16.83 | 10.17 | ||
| Room 5 | Second | Bedroom 2 | 13.78 | 9.32 | |
| Room 6 | Second | Bedroom 3 | 9.84 | 9.64 | |
| Room 7 | Second | Bathroom | 5.9 | 4.26 | 3 Pc Bath |
| Room 8 | Basement | Bedroom 4 | 14.76 | 19.02 | |
| Room 9 | Basement | Bathroom | 5.25 | 3.94 | 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 3 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 3 | Basement |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 3 | Basement |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 3 | Basement |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 3 | Basement |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 3 | Basement |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 3 | Second |
| Washroom Type 43 | 3 | Basement |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 3 | Second |
| Washroom Type 48 | 3 | Basement |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 3 | Second |
| Washroom Type 53 | 3 | Basement |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 3 | Second |
| Washroom Type 58 | 3 | Basement |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 3 | Second |
| Washroom Type 63 | 3 | Basement |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Main |
| Washroom Type 67 | 3 | Second |
| Washroom Type 68 | 3 | Basement |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 2 | Main |
| Washroom Type 72 | 3 | Second |
| Washroom Type 73 | 3 | Basement |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 2 | Main |
| Washroom Type 77 | 3 | Second |
| Washroom Type 78 | 3 | Basement |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 2 | Main |
| Washroom Type 82 | 3 | Second |
| Washroom Type 83 | 3 | Basement |
| Washroom Type 84 | 0 | |
| Washroom Type 85 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 3 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| NU-VISTA PINNACLE REALTY BROKERAGE INC |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Middlesex |
| Municipality: | London North |
| Neighbourhood: | North F |
| Style: | 2-Storey |
| Tax: | $2,414 |
| Maintenance Fee: | $495 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | N |