| for sale on Deer Lake in South River! This unique waterfront property features two partially winterized cottages on a flat, gently sloping lot with beautiful west-facing sunset views. The first cottage is 602 sq. ft. with 1 bedroom, 1 bathroom, a living room, and a seasonal room that could be converted into a second bedroom. The second, larger 807 sq. ft. cottage sits just feet from the water and offers 3 bedrooms, 1 bathroom, a spacious living/dining area, kitchen, breezeway, screened-in porch, and a working wood stove. Outside, enjoy a sandy swimming area, dock, and private boat launch. With plenty of level land and an unorganized township, there is potential to expand the existing structures or add a garage, bunkie, or boathouse without the requirement of building permit approvals. Deer Lake is nearly 1,000 acres, reaching approximately 50 feet at its deepest, and offers excellent boating and fishing. Conveniently located about 15 minutes to groceries and gas at Eagle Lake Narrows and 25 minutes to the town of beautiful South River. |
| Price | $649,000 |
| Taxes: | $1356.85 |
| Occupancy: | Vacant |
| Address: | 37 Willards Lane , Parry Sound Remote Area, P0A 1X0, Parry Sound |
| Directions/Cross Streets: | Pocono Road & Willards Lane |
| Rooms: | 18 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Lake Access |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | Parry Sound Remote Area |
| Neighbourhood: | Lount |
| Style: | Bungalow |
| Tax: | $1,356.85 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |