| Welcome to Parkhill Estates, a quiet and welcoming year-round manufactured home community offering peaceful, low-maintenance living just 10 minutes from Peterborough. Set within a friendly park of only 57 homes, this well-kept 2-bedroom, 1-bathroom mobile offers a spacious, comfortable layout with plenty of natural light throughout. The south-facing exposure and excellent vinyl windows help fill the home with sunshine, while the open-concept kitchen and living area creates an inviting space for everyday living. The kitchen features a custom backsplash and flows into the spacious living room, highlighted by a beautiful large picture window. An added sunroom provides even more living space and a great spot to relax and enjoy the peaceful surroundings. Outside, a double-wide paved driveway provides convenient parking. Ideally suited to those looking to downsize, simplify or enjoy the ease of single-level living, this home offers a relaxed lifestyle in a friendly community setting, just minutes from Keene and a short drive to all the amenities of Peterborough. |
| Price | $169,000 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 2244 Heritage Line , Otonabee-South Monaghan, K9J 6X8, Peterborough |
| Directions/Cross Streets: | Hwy 7 / Heritage Line |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 11.09 | 11.15 | Eat-in Kitchen, Open Concept |
| Room 2 | Main | Living Ro | 13.38 | 11.15 | Open Concept |
| Room 3 | Main | Primary B | 10.2 | 8.79 | |
| Room 4 | Main | Bedroom | 12.56 | 8.63 | |
| Room 5 | Main | Laundry | 7.15 | 4.66 | |
| Room 6 | Main | Sunroom | 8.66 | 8.4 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | MobileTrailer |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK EASTERN REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - MobileTrailer |
| Area: | Peterborough |
| Municipality: | Otonabee-South Monaghan |
| Neighbourhood: | Otonabee-South Monaghan |
| Style: | Bungalow |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |