| Welcome to this legal duplex unit offering a bright, clean, and meticulously maintained 2-level, 2-bedroom unit with a versatile 3rd-floor loft. The main living area features hardwood floors, an inviting eat-in kitchen, and a spacious 4-piece bathroom. Upstairs, the loftbedroom offers a cozy retreat with plenty of storage space. Enjoy the added convenience of a detached garage (shared with the upper unit) providing extra storage space. Ductless heat pumps throughout the unit for heating and cooling. Ideally located close to a variety of amenities, shopping, dining, transit, and everyday conveniences, this home offers comfort, functionality, and an easy lifestyle. A fantastic opportunity for those seeking a well-maintained and thoughtfully designed home in a convenient location. Don't miss it! |
| Price | $1,950 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 98 Elgin Street , Oshawa, L1G 1T3, Durham |
| Directions/Cross Streets: | Adelaide Ave E & Mary St N |
| Rooms: | 4 |
| Rooms +: | 1 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Kitchen | 10.99 | 10.56 | Eat-in Kitchen |
| Room 2 | Second | Living Ro | 12 | 11.18 | Hardwood Floor, Closet |
| Room 3 | Second | Bedroom | 11.28 | 10 | Hardwood Floor |
| Room 4 | Second | Loft | 20.8 | 14.6 | Broadloom, Irregular Room |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2 1/2 Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | Shared |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX EXPERTS |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | O'Neill |
| Style: | 2 1/2 Storey |
| Beds: | 2+1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |