| Owned waterfront opportunity with direct access to the Trent River! 43 Laguna Road offers the chance to create your own little piece of the Trent system, with direct access to the river and a private, heavily treed setting just outside Campbellford. The existing cottage is ready for some serious love, making this one best suited to a buyer with vision. Bring your ideas and your tool belt and restore the existing structure into a rustic getaway, or explore the possibilities of creating something entirely new. The real opportunity here is the setting - surrounded by mature trees, tucked away from the road and right on the water. The property offers a peaceful, natural environment with plenty of potential for outdoor living, entertaining and enjoying everything the Trent River has to offer. The existing cottage provides a starting point, while the generous wooded surroundings create the feeling of a private retreat. This is an opportunity to get onto the Trent River without the price tag typically associated with waterfront. Whether you're looking for a project cottage, a weekend escape or a property where you can eventually build something that better suits your vision, 43 Laguna Road is worth a look. Bring your imagination - the location is already here |
| Price | $280,000 |
| Taxes: | $2141.00 |
| Occupancy: | Vacant |
| Address: | 43 Laguna Road , Trent Hills, K0L 1L0, Northumberland |
| Directions/Cross Streets: | Laguna/2nd Line |
| Rooms: | 7 |
| Rooms +: | 0 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding, Wood |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 8 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Shed, Storage |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Waterfront |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Holding Tank |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal Lepage Proalliance Realty |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Northumberland |
| Municipality: | Trent Hills |
| Neighbourhood: | Campbellford |
| Style: | Bungalow |
| Tax: | $2,141 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |