| Enjoy the benefits of the popular Spring Valley Resort and RV Park nestled in the rolling hills of north Wellington County. This completely refurbished (including new insulation and drywalled interior) 1 bedroom unit with an add-a-room fronts on the larger of the 2 spring fed lakes which allow non-motorized boating and catch and release fishing. While away the spring, summer or fall days and evenings in this 9 month seasonal home overlooking Greenwood lake to the sounds of nature and the nearby fountain. This resort offers lots of amenities including 2 inground swimming pools, beach areas for swimming, sports areas and mini golf. Or, take a leisurely stroll along some of the many walking trails throughout the property. Why not start the summer of 2025 with immediate enjoyment in this vacant unit. |
| Price | $84,900 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 7489 Side Road 5 N/A East , Wellington North, N0G 2L0, Wellington |
| Acreage: | < .50 |
| Directions/Cross Streets: | East of Hwy. 6 on SdRd 5 to Spring Valley Park, South onto Grand Vista, follow to Lakeside, turn lef |
| Rooms: | 5 |
| Rooms +: | 0 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.42 | 9.58 | |
| Room 2 | Main | Dining Ro | 10.79 | 11.51 | |
| Room 3 | Main | Kitchen | 9.32 | 11.55 | |
| Room 4 | Main | Primary B | 10.27 | 9.38 | |
| Room 5 | Main | Bathroom | 4.49 | 9.02 | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | MobileTrailer |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Park #3 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | < 700 |
| Property Features: | Beach, Campground |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Comm Well |
| Water Supply Types: | Comm Well |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Coldwell Banker WIN Realty |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - MobileTrailer |
| Area: | Wellington |
| Municipality: | Wellington North |
| Neighbourhood: | Rural Wellington North |
| Style: | Bungalow |
| Approximate Age: | 31-50 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |