| Welcome to this beautifully updated 3+1 bedroom, 3-bathroom semi-detached home, ideally situated on a quiet crescent in a highly sought-after, family-friendly neighbourhood. This move-in-ready home offers modern finishes, functional living spaces, and a private setting you'll love. The thoughtfully designed main floor features luxury vinyl flooring (2025), stylish modern lighting, and a cozy family room with a walkout to the deck overlooking the fully fenced backyard which backs onto greenspace. The stunning kitchen (2025) is the heart of the home, showcasing quartz countertops, a matching quartz backsplash, newer stainless steel appliances, and an integrated dishwasher for a sleek, contemporary look. Upstairs, you'll find three spacious bedrooms. Large primary bedroom has a 4 PC ensuite primary as well as a walk-in closet. The second floor also features the convenience of an upper-level laundry area, and durable, easy-care laminate flooring throughout. The finished walkout basement provides additional living space with new vinyl flooring (2026) perfect for a recreation room, home office, gym, or playroom. A spacious utility room offers plenty of extra storage to keep everything organized. Additional features include a new garage door (2026), newer A/C, furnace, air cleaner, water heater, smart thermostat (2025), washer and dryer (2023) and many tasteful updates that make this home truly move-in ready. Pot lights and newer fixtures throughout. Located within walking distance to schools, parks, shopping, restaurants, and public transit, this exceptional home combines style, comfort, and everyday convenience. This is a home you won't want to miss. |
| Price | $939,000 |
| Taxes: | $4833.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 90 Four Seasons Crescent , Newmarket, L9N 0C4, York |
| Directions/Cross Streets: | Green Lane West / Woodspring Avenue |
| Rooms: | 7 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Foyer | 9.97 | 6.49 | Vinyl Floor, French Doors, Double Closet |
| Room 2 | Ground | Dining Ro | 17.22 | 10.14 | Vinyl Floor, Open Concept, California Shutters |
| Room 3 | Ground | Kitchen | 17.22 | 9.41 | Vinyl Floor, Open Concept, B/I Dishwasher |
| Room 4 | Ground | Living Ro | 17.22 | 9.74 | Vinyl Floor, Open Concept, W/O To Deck |
| Room 5 | Second | Primary B | 19.19 | 11.32 | California Shutters, 4 Pc Ensuite, Laminate |
| Room 6 | Second | Bedroom 2 | 13.64 | 8.3 | California Shutters, Laminate, Walk-In Closet(s) |
| Room 7 | Second | Bedroom 3 | 15.06 | 8.3 | California Shutters, Laminate, Double Closet |
| Room 8 | Second | Laundry | 7.81 | 21.84 | Laundry Sink, Ceramic Floor, Window |
| Room 9 | Basement | Bedroom 4 | 13.32 | 12.23 | Vinyl Floor |
| Room 10 | Basement | Recreatio | 16.4 | 16.14 | Vinyl Floor, Pot Lights, Walk-Out |
| Room 11 | Basement | Utility R | 17.15 | 6.23 | Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 2 | Ground |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | Ground |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Water: | Reverse O |
| Water Supply Types: | Reverse Osmo |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| MAIN STREET REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | York |
| Municipality: | Newmarket |
| Neighbourhood: | Woodland Hill |
| Style: | 2-Storey |
| Tax: | $4,833 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |