| An excellent property for your first investment property or addition to your investment portfolio. 6 residential units fully occupied with mostly long-term tenants. Seller occupies a main floor two-bedroom unit in the complex which could be leased for an additional monthly rent of $1,200. Huge 4,000 sq. ft. concrete block warehouse at the rear of the property currently being used by the seller but could be leased to increase the annual income. Adjacent single-family residential building lot serviced with municipal services located in a prime location in Hesswood Estates also available at an additional cost of $159,900. Property available for immediate possession. Lots of future potential with this property. |
| Price | $649,900 |
| Taxes: | $6034.37 |
| Tax Type: | Annual |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 37 Main Street East , Bluewater, N0M 2T0, Huron |
| Postal Code: | N0M 2T0 |
| Province/State: | Huron |
| Legal Description: | PT LT 12 PL 322 ZURICH; PT PKLT 4 PL 322 |
| Directions/Cross Streets: | Hwy 84/ Goshen St |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Multi-Use |
| Building Percentage: | T |
| Total Area: | 3928.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Financial Statement: | F |
| Chattels: | T |
| Franchise: | F |
| Net Income Before Debt: | $33913 |
| Expenses Actual/Estimated: | $Act |
| Sprinklers: | No |
| Washrooms: | 0 |
| Outside Storage: | T |
| Crane: | F |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | No, Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER DAWNFLIGHT REALTY BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Huron |
| Municipality: | Bluewater |
| Neighbourhood: | Zurich |
| Tax: | $6,034.37 |
| Fireplace: | N |