| Welcome to this well-maintained 3-bedroom, 2-bathroom home in a stellar location on a quiet, family-friendly crescent. Proudly cared for by the same owners since 1975, this home offers a wonderful opportunity to make it your own. The main floor features a functional layout with a walkout from the kitchen to a spacious deck overlooking the deep backyard-perfect for relaxing, entertaining, or enjoying the outdoors. The finished basement provides additional living space, plenty of storage, and an extra room that could be used as a home office, guest room, or additional bedroom.Ideally located close to Oshawa Centre, public transit, schools, Highway 401, shopping, restaurants, Civic Auditorium and everyday amenities. A solid, lovingly maintained home in a convenient and established neighbourhood. Property is being sold in "as is, where is" condition. |
| Price | $499,999 |
| Taxes: | $3780.82 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 352 Vancouver Crescent , Oshawa, L1J 5X9, Durham |
| Directions/Cross Streets: | Gibb St/ Stevenson Rd |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 14.66 | 9.12 | Walk-Out |
| Room 2 | Main | Dining Ro | 11.22 | 8 | Broadloom |
| Room 3 | Main | Living Ro | 15.97 | 10.79 | Broadloom |
| Room 4 | Upper | Bedroom | 10.86 | 8.95 | |
| Room 5 | Upper | Bedroom 2 | 8.66 | 14.96 | |
| Room 6 | Upper | Primary B | 15.61 | 9.22 | Closet |
| Room 7 | Lower | Recreatio | 22.21 | 10.36 | Broadloom |
| Room 8 | Lower | Bedroom | 10.46 | 9.18 | Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Upper |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal Heritage Realty Ltd. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Vanier |
| Style: | 2-Storey |
| Tax: | $3,780.82 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |