| This Fabulous condo townhouse is ideally located only 3km from Guelph University. Perfect for parent investors, this is a superb complex with very reasonable maintenance fees. We've added some staged Virtual Pics to help you envision your new home and spaces!! The townhome development is beautifully maintained, has been newly paved this summer and has visitor parking right out front of the unit. Located only steps from shopping & restaurants with public transit nearby too. Updated from top to bottom with updated flooring, broadloom, paint, kitchen and appliances there is nothing to do here except move in! The finished basement features a spacious 4th bedroom or finished recreation space and a 3 piece bath, all freshly updated for your comfort! Book your appointment today before this rarely offered townhome is gone....! |
| Price | $699,000 |
| Taxes: | $4557.94 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 1055 Gordon Street , Guelph, N1G 4X9, Wellington |
| Postal Code: | N1G 4X9 |
| Province/State: | Wellington |
| Directions/Cross Streets: | On Gordon near Kortright |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Kitchen | 10.56 | 8.5 | Stainless Steel Appl, Eat-in Kitchen, Renovated |
| Room 2 | Ground | Living Ro | 8.59 | 12 | Laminate, W/O To Yard |
| Room 3 | Ground | Dining Ro | 12 | 8.99 | Laminate |
| Room 4 | Second | Primary B | 17.06 | 15.02 | Laminate |
| Room 5 | Second | 12.96 | 8.53 | Broadloom | |
| Room 6 | Second | Bedroom 3 | 10.99 | 9.02 | Broadloom |
| Room 7 | Basement | Bedroom 4 | 16.4 | 12 | Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Ground |
| Washroom Type 12 | 3 | Basement |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Ground |
| Washroom Type 17 | 3 | Basement |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Ground |
| Washroom Type 22 | 3 | Basement |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Ground |
| Washroom Type 27 | 3 | Basement |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Ground |
| Washroom Type 32 | 3 | Basement |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Ground |
| Washroom Type 37 | 3 | Basement |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Ground |
| Washroom Type 42 | 3 | Basement |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Washrooms: | 3 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Elevator Lift: | False |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Wellington |
| Municipality: | Guelph |
| Neighbourhood: | Kortright West |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $4,557.94 |
| Maintenance Fee: | $303 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | N |