| OPEN HOUSE: SATURDAY Sept 12 and SUNDAY Sept 13 from 2 - 4 p.m. A home in a league of its own. This 4 bedroom surprise is not typical, yet very practical. Extreme high end finishes, the motto has been to do it right. The main floor primary bedroom and incredible ensuite allows the parents separation from the kids -- if that is of interest? There is still another main floor bedroom PLUS 2 bedrooms on the 2nd floor with a full bath. A chefs kitchen with Bluestar appliances and a walk in pantry. Both counter height and bar height seating -- does anyone ever leave the kitchen island? They might, with a full and close by dining room. An entertainers delight with 51 feet of main floor open concept. A seamless transition to the covered deck and outside luxury. Main floor laundry/storage room that is an organizational dream for real life uniforms, and the perpetual moving cycle of clothes. The impressive front foyer has a secret -- a walk in closet 9 x 9 with glorious built-ins and a door to close on all those backpacks. The dedicated main floor office is by the front door, and has an incredible custom desk and lots of sunlight. Health and recreation in the basement. A Media room for home cinema with a 132 inch screen and sound insulated for those loud cinema explosions. Up your lifestyle in this luxury private retreat within the citys centre. Once in a lifetime backyard oasis and entertaining haven. 20x40 deck, 20x40 patio area, 40 ft of lawn-- Irrigation system, night lighting, 8 ft fence, low maintenance perennial gardens. Hydro equipped out building 20x10 with a 4 ft covered porch. This could be a workshop, and provides garage storage or better. Metropolitan convenience within a no drama area. Just 200 metres to Exhibition Park and 200 metres to Highview Park yet the privacy of country living within your own yard. All the work is done, and done well. Elevate your life in this premium home that will anchor your family in comfort, prestige and privacy. |
| Price | $1,589,900 |
| Taxes: | $11978.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 33 Edgehill Drive , Guelph, N1H 5E3, Wellington |
| Acreage: | < .50 |
| Directions/Cross Streets: | Exhibition and Division |
| Rooms: | 15 |
| Rooms +: | 11 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 6.2 | 9.84 | |
| Room 2 | Main | Other | 9.02 | 9.05 | Walk-In Closet(s) |
| Room 3 | Main | Office | 9.05 | 13.15 | |
| Room 4 | Main | Dining Ro | 15.38 | 17.02 | |
| Room 5 | Main | Kitchen | 17.97 | 13.09 | |
| Room 6 | Main | Living Ro | 17.71 | 21.29 | |
| Room 7 | Main | Primary B | 27.78 | 10.43 | |
| Room 8 | Main | Bathroom | 9.91 | 9.51 | 4 Pc Ensuite |
| Room 9 | Main | Bedroom | 13.91 | 10.82 | |
| Room 10 | Main | Bathroom | 4.76 | 8.89 | 2 Pc Bath |
| Room 11 | Main | Laundry | 13.84 | 10.23 | |
| Room 12 | Main | Mud Room | 6.72 | 7.35 | |
| Room 13 | Second | Bedroom | 16.73 | 12.92 | |
| Room 14 | Second | Bedroom | 10.4 | 12.92 | |
| Room 15 | Second | Bathroom | 5.9 | 8.46 | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 2 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Main |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 2 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Main |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 2 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Main |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 2 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Main |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 2 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Main |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 2 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Main |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 2 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Main |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 2 | Basement |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Main |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 2 | Basement |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 4 | Main |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 2 | Basement |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 4 | Main |
| Washroom Type 53 | 4 | Second |
| Washroom Type 54 | 2 | Basement |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 4 | Main |
| Washroom Type 58 | 4 | Second |
| Washroom Type 59 | 2 | Basement |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 4 | Main |
| Washroom Type 63 | 4 | Second |
| Washroom Type 64 | 2 | Basement |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Main |
| Washroom Type 67 | 4 | Main |
| Washroom Type 68 | 4 | Second |
| Washroom Type 69 | 2 | Basement |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 2 | Main |
| Washroom Type 72 | 4 | Main |
| Washroom Type 73 | 4 | Second |
| Washroom Type 74 | 2 | Basement |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 2 | Main |
| Washroom Type 77 | 4 | Main |
| Washroom Type 78 | 4 | Second |
| Washroom Type 79 | 2 | Basement |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 2 | Main |
| Washroom Type 82 | 4 | Main |
| Washroom Type 83 | 4 | Second |
| Washroom Type 84 | 2 | Basement |
| Washroom Type 85 | 0 | |
| Washroom Type 86 | 2 | Main |
| Washroom Type 87 | 4 | Main |
| Washroom Type 88 | 4 | Second |
| Washroom Type 89 | 2 | Basement |
| Washroom Type 90 | 0 | |
| Washroom Type 91 | 2 | Main |
| Washroom Type 92 | 4 | Main |
| Washroom Type 93 | 4 | Second |
| Washroom Type 94 | 2 | Basement |
| Washroom Type 95 | 0 | |
| Washroom Type 96 | 2 | Main |
| Washroom Type 97 | 4 | Main |
| Washroom Type 98 | 4 | Second |
| Washroom Type 99 | 2 | Basement |
| Washroom Type 100 | 0 | |
| Washroom Type 101 | 2 | Main |
| Washroom Type 102 | 4 | Main |
| Washroom Type 103 | 4 | Second |
| Washroom Type 104 | 2 | Basement |
| Washroom Type 105 | 0 | |
| Washroom Type 106 | 2 | Main |
| Washroom Type 107 | 4 | Main |
| Washroom Type 108 | 4 | Second |
| Washroom Type 109 | 2 | Basement |
| Washroom Type 110 | 0 | |
| Washroom Type 111 | 2 | Main |
| Washroom Type 112 | 4 | Main |
| Washroom Type 113 | 4 | Second |
| Washroom Type 114 | 2 | Basement |
| Washroom Type 115 | 0 | |
| Washroom Type 116 | 2 | Main |
| Washroom Type 117 | 4 | Main |
| Washroom Type 118 | 4 | Second |
| Washroom Type 119 | 2 | Basement |
| Washroom Type 120 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Carport |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Other Structures: | Storage, Shed |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Royal City Realty |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Guelph |
| Neighbourhood: | Exhibition Park |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $11,978 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |