| Picturesque 200 acre farm with the Sydenham River running through. 47 workable acres. House is approx 3450sf plus lower level with walkout. 6+1 bedroom, 5 bathroom home set well back from the road in a gorgeous setting surrounded by nature. 68 acre woodlot due for next harvest in 2028/29. Farm may have severance possibilites. |
| Price | $2,495,000 |
| Taxes: | $6240.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 1502 Winter Drive , Adelaide Metcalfe, N7G 3H5, Middlesex |
| Acreage: | 100 + |
| Directions/Cross Streets: | Kerwood Road |
| Rooms: | 13 |
| Rooms +: | 2 |
| Bedrooms: | 6 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 9.97 | 13.68 | |
| Room 2 | Main | Living Ro | 19.88 | 15.02 | |
| Room 3 | Main | Dining Ro | 11.55 | 14.37 | |
| Room 4 | Main | Kitchen | 9.54 | 14.37 | |
| Room 5 | Main | Breakfast | 5.74 | 14.37 | |
| Room 6 | Main | Family Ro | 20.47 | 15.68 | |
| Room 7 | Main | Laundry | 18.07 | 7.94 | |
| Room 8 | Second | Primary B | 18.93 | 15.68 | |
| Room 9 | Second | Bedroom | 15.38 | 13.64 | |
| Room 10 | Second | Bedroom | 9.25 | 10.56 | |
| Room 11 | Second | Bedroom | 12.43 | 10.56 | |
| Room 12 | Second | Bedroom | 11.71 | 14.2 | |
| Room 13 | Second | Bedroom | 11.68 | 12.86 | |
| Room 14 | Lower | Recreatio | 37.62 | 14.33 | |
| Room 15 | Lower | Office | 9.74 | 14.37 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 2 | Second |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Farm |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 20 |
| Pool: | None |
| Approximatly Square Footage: | 3000-3500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ADVANTAGE SANDERSON REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Farm |
| Area: | Middlesex |
| Municipality: | Adelaide Metcalfe |
| Neighbourhood: | Rural Adelaide Metcalfe |
| Style: | 2-Storey |
| Tax: | $6,240 |
| Beds: | 6 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | None |