| Tucked away on 10.83 private acres just minutes from Markdale, this scenic property offers plenty of possibilities for today and tomorrow. Build your dream home, unpack and use it as your new cottage, turn it into the ultimate hunting camp, or put in some work and make the existing cabin your modest year-round home.A long private laneway leads to the existing 3-season cabin, already equipped with hydro, a drilled well, kitchen, 2 bedrooms, wood stove, and a bathroom with a sink, shower and RV-style toilet. Outside is where this property really shines. Established ATV and walking trails wind through the acreage, with a pond, creek, mature forest and apple trees adding to the landscape. Deer tracks are a regular sight, and with plenty of wildlife passing through, the property has a true backwoods feel while still being just minutes from town. Whether you're hunting, riding, exploring the trails or simply looking for somewhere quiet and private to escape, there's plenty of room to make it your own. An open clearing also offers an excellent potential building site for a future home, subject to buyer due diligence and all required approvals. Additional features include a pump house with a pressurized water system.Improve what's already here, build something new down the road, or simply enjoy 10+ acres as your own private escape. If you're looking for acreage, wildlife, privacy, and a property you won't outgrow - this might just be the one. |
| Price | $449,000 |
| Taxes: | $2963.00 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 495144 Traverston Road , West Grey, N0C 1H0, Grey County |
| Acreage: | 10-24.99 |
| Directions/Cross Streets: | Traverston Rd/Grey Rd 12 |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Ground |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Ground |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Ground |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Ground |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Ground |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Ground |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 Storey/Apt |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private, L |
| Drive Parking Spaces: | 12 |
| Park #1 | |
| Parking Type: | Private, L |
| Park #2 | |
| Parking Type: | Private |
| Park #3 | |
| Parking Type: | Lane |
| Pool: | None |
| Other Structures: | Out Buildings, |
| Approximatly Square Footage: | < 700 |
| Property Features: | Wooded/Treed, River/Stream |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Other |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Exchange Realty Co. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Grey County |
| Municipality: | West Grey |
| Neighbourhood: | West Grey |
| Style: | 1 Storey/Apt |
| Tax: | $2,963 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |