| LIVE/WORK Opportunity! Entire property for LEASE! Live on top floor and work on the Main Fl and Lower Level. Main and lower levels can be leased separately only. Top level is a 1 bedroom 1 Bathroom apartment suite with kitchenette and use of backyard and plenty of parking approx 800 sqft. A Multi Use Space Usage in the heart of Stouffville. Main and Lower Levels Currently can be Used As professional Offices. Approx 1694 Square Feet of usable space, Divided Between the levels. This Property Has Undergone Renovations Over The Years. It Contains A Bathroom, Kitchenette And A Door Giving Access To The Back Of The Building. Extras:The Lower Level Offers More Space For Extra Offices, Storage Or With A Little Work Another Unit As It Does Have Its Own Outside Access. Huge Lot With Private Parking And Green Space. |
| Price | $5,400 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 6395 Main Street , Whitchurch-Stouffville, L4A 1G4, York |
| Directions/Cross Streets: | Main St & Park Drive |
| Rooms: | 5 |
| Rooms +: | 1 |
| Bedrooms: | 1 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Walk-Up |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Great Roo | 14.63 | 14.27 | Laminate, Large Window, Open Concept |
| Room 2 | Main | Other | 14.01 | 11.58 | Laminate, Side Door, Stainless Steel Sink |
| Room 3 | Second | Primary B | 9.71 | 9.71 | Laminate, Closet, Window |
| Room 4 | Second | Great Roo | 18.24 | 28.08 | Laminate, Open Concept, Large Window |
| Room 5 | Second | Kitchen | 14.86 | 11.71 | Laminate, Eat-in Kitchen, W/O To Balcony |
| Room 6 | Lower | Recreatio | 16.6 | 28.08 | Laminate, Open Concept |
| Room 7 | Lower | Office | 12.33 | 8.79 | French Doors, Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ALL-STARS REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Whitchurch-Stouffville |
| Neighbourhood: | Stouffville |
| Style: | 2-Storey |
| Beds: | 1+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |