| An excellent investment in a thriving neighbourhood. This building makes efficient use of its entire lot, maximizing commercial and residential rental income. The main floor commercial space is leased at over $3000 Net per month, the business pays TMI and maintains their main floor and basement premises spotlessly. The upstairs 2+1 bedroom apartment is rented at over $1800 per month, and will soon be ready for a new tenant. The rear 1 bedroom, 2-level apartment is rented at $1700 per month and may also be vacant soon. Two car parking and a private deck and back yard from the lane in the back complete this properties function and form. |
| Price | $1,249,000 |
| Taxes: | $7245.00 |
| Tax Type: | Annual |
| Occupancy: | Tenant |
| Address: | 2436 Kingston Road , Toronto, M1N 1V3, Toronto |
| Postal Code: | M1N 1V3 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Kingston Rd and Midland |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Store With Apt/Office |
| Building Percentage: | F |
| Total Area: | 2910.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 60 |
| Office/Appartment Area Code: | % |
| Retail Area Code: | % |
| Area Influences: | Major Highway Public Transit |
| Financial Statement: | F |
| Sprinklers: | No |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE ESTATE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Store W Apt/Office |
| Area: | Toronto |
| Municipality: | Toronto E06 |
| Neighbourhood: | Birchcliffe-Cliffside |
| Tax: | $7,245 |
| Fireplace: | N |