| A rare opportunity to own a true Rideau River waterfront retreat where everyday living feels like a getaway. Set along approx. 100 feet of direct frontage on the main channel of the picturesque Rideau River, this cherished property offers the kind of setting that defines waterfront dreams - private shoreline and dock, boating, swimming, fishing, and quiet moments by the river's edge. Tucked along a treed lot and just under half an acre, it delivers both privacy and an effortless lifestyle, only minutes from Manotick and Kars. The two-storey BC western cedar sided home with 3 bedrooms and 2 bathrooms is designed to take in river views and natural light throughout. Indoor and outdoor spaces flow seamlessly, with a covered/enclosed back porch, expansive deck, pool and hot tub area all oriented toward the water, perfect for entertaining or simply unwinding as the river drifts by. Blending comfort with function, with a low-maintenance metal roof, detached garage with bonus upper loft, and a generous driveway for ample parking. Outdoors, the lifestyle continues with landscaped grounds, a natural gathering space by the water, and in-ground pool. A GenerLink system offers added peace of mind for backup power, and thoughtful upgrades like a water treatment system with reverse osmosis and natural gas BBQ hookup to enhance everyday conveniences. This is more than a home, it is a waterfront escape, a place to slow down, host, gather, and enjoy the river through every season. Properties like this on the Rideau do not come along often. Min 24 hour irrev. |
| Price | $1,250,000 |
| Taxes: | $4301.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 6721 Rideau Street South , Manotick - Kars - Rideau Twp and Area, K0A 2E0, Ottawa |
| Acreage: | < .50 |
| Directions/Cross Streets: | Rideau St after turning from Washington St |
| Rooms: | 13 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 10.17 | 5.31 | |
| Room 2 | Main | Powder Ro | 5.15 | 4.4 | |
| Room 3 | Main | Kitchen | 10.17 | 12.04 | |
| Room 4 | Main | Living Ro | 15.09 | 12.2 | |
| Room 5 | Main | Family Ro | 15.09 | 17.15 | |
| Room 6 | Main | Dining Ro | 10.5 | 11.02 | |
| Room 7 | Main | Other | 15.45 | 6.2 | |
| Room 8 | Second | Bedroom | 12.4 | 10.4 | |
| Room 9 | Second | Bedroom | 12.86 | 12.6 | |
| Room 10 | Second | Primary B | 12.92 | 13.02 | |
| Room 11 | Second | Sunroom | 15.45 | 6.36 | |
| Room 12 | Second | Other | 7.25 | 10.5 | Closet |
| Room 13 | Second | Bathroom | 8.66 | 5.61 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Wood |
| Garage Type: | Detached |
| Drive Parking Spaces: | 4 |
| Pool: | Inground |
| Other Structures: | Additional Gar |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Clear View, River/Stream |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TEAM REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Ottawa |
| Municipality: | Manotick - Kars - Rideau Twp and Area |
| Neighbourhood: | 8010 - Kars |
| Style: | 2-Storey |
| Tax: | $4,301 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | Inground |