| AVAILABLE JULY 15th ONWARDS! Ideally located in the heart of Embrun, this BRAND NEW 2 bedroom, 1 bathroom GROUND FLOOR UNIT (with 2 parking!) offers exceptional convenience with grocery stores, pharmacies, restaurants, banks, medical clinics, schools, parks, and other everyday amenities just minutes away. Residents can enjoy nearby access to the New York Central Fitness Trail, the Castor River, and a variety of recreational facilities, while commuters will appreciate quick access to Highway 417 for an easy drive to Ottawa. This bright and spacious corner unit is designed for convenient, low-maintenance living and features STEP FREE ENTRY for easy accessibility. The open-concept layout offers a welcoming living area and a modern kitchen complete with quartz countertops, ample cabinetry, contemporary backsplash, and all included appliances. 2 generously sized bedrooms, a full bathroom, and in-suite laundry with washer and dryer provide everything needed for comfortable everyday living. Enjoy durable luxury vinyl flooring throughout plus the added bonus of a private rear patio (5 x 12 ft), perfect for relaxing outdoors. 1 garage parking + 1 assigned surfaced parking space is included. HEAT INCLUDED - Radiant Floor Heating. Central Air Heat pump AC. Tenant pays rent plus Hydro and Water. Snow removal included. A fantastic opportunity to enjoy brand-new living in one of Embrun's most convenient locations. |
| Price | $2,195 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 1089 Notre Dame Street , Russell, K0A 1W0, Prescott and Rus |
| Directions/Cross Streets: | St Jacques/Notre Dame |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.15 | 12.07 | |
| Room 2 | Main | Kitchen | 10.82 | 11.81 | |
| Room 3 | Main | Dining Ro | 7.87 | 11.81 | |
| Room 4 | Main | Bedroom | 10.17 | 11.97 | |
| Room 5 | Main | Bedroom 2 | 9.84 | 10.99 | |
| Room 6 | Main | Other | 10.1 | 19.98 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Other |
| Style: | 1 Storey/Apt |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Radiant |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Other |
| Area: | Prescott and Russell |
| Municipality: | Russell |
| Neighbourhood: | 602 - Embrun |
| Style: | 1 Storey/Apt |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |