| Spacious And Bright 3 Bedroom Home On A Quiet Family Location. Features A Spacious Open Concept Living Dining , Updated Eat-In Kitchen, Plenty Of Natural Sunlight. Close To The Amenities, Shops, Restaurants, Go Transit, City Transit, Schools, Airport And Hwy 401 |
| Price | $2,700 |
| Taxes: | $0.00 |
| Occupancy: | Partial |
| Address: | 15 Bow River Crescent , Mississauga, L5N 1J1, Peel |
| Directions/Cross Streets: | creditview/Falconer |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living Ro | |||
| Room 2 | Flat | Kitchen | |||
| Room 3 | Flat | Bedroom | |||
| Room 4 | Flat | Bedroom 2 | |||
| Room 5 | Flat | Bedroom 3 | |||
| Room 6 | Flat | Bathroom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Bungalow |
| Exterior: | Brick, Aluminum Siding |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | Common Area, |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| AIMHOME REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Streetsville |
| Style: | Bungalow |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |