| Level building lot in the country. Just over 16 acres of beautiful, untouched countryside featuring a generous mix of hard and soft wood, to roam with nature. Multiple building sites on this lot for your dream home, a place to enjoy the peace and quiet of the country with multiple lakes, large and small, close by for family enjoyment. Sit in your screened porch and relax in the morning or after a long day. Enjoy a chance viewing of a deer or moose grazing nearby or look up at the night sky and enjoy all stars and constellations visible in a sky with no light pollution. Lot is located on a year round, municipally maintained road for easy access. |
| Price | $149,000 |
| Taxes: | $631.87 |
| Occupancy: | Vacant |
| Address: | 0 Starratt Road , Ryerson, P0A 1P0, Parry Sound |
| Acreage: | 10-24.99 |
| Directions/Cross Streets: | Starratt Road and Royston Road |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Style: | Other |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Pool: | None |
| Other Structures: | None |
| Property Features: | Level, Part Cleared |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Water: | None |
| Water Supply Types: | None |
| Utilities-Cable: | N |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Lakes Of Muskoka Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Parry Sound |
| Municipality: | Ryerson |
| Neighbourhood: | Ryerson |
| Style: | Other |
| Tax: | $631.87 |
| Fireplace: | N |
| Pool: | None |