| Freehold End Unit Offers Spacious Open Concept & Plenty Of Sun Light W/Oversized Bright Windows. 9" Smooth Ceilings On 2nd Floor. Access To Garage From Main Floor. Kitchen W/Stainless Steel Appliances And Centre Island W/Sink & Breakfast Barl 3 Bed + Den & 3 Baths Close ToNature Trails. Please note: Ihe photos included are from a protessional staging done in 2022.The home is currently tenanted. |
| Price | $2,900 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 138 Alvin Pegg Drive , East Gwillimbury, L9N 0R7, York |
| Directions/Cross Streets: | Mount Albert & 2nd Conc Rd |
| Rooms: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Crawl Space |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 9.84 | 6.56 | Tile Floor, Closet, Combined w/Laundry |
| Room 2 | Second | Family Ro | 13.74 | 11.68 | Hardwood Floor, Pot Lights, W/O To Balcony |
| Room 3 | Second | Dining Ro | 13.45 | 11.05 | Large Window, Hardwood Floor, Combined w/Living |
| Room 4 | Second | Kitchen | 15.09 | 8.86 | Hardwood Floor, Stainless Steel Appl, Open Concept |
| Room 5 | Third | Primary B | 10.5 | 7.58 | Broadloom, 3 Pc Ensuite, Double Closet |
| Room 6 | Third | Bedroom 2 | 11.68 | 7.87 | Broadloom, 4 Pc Bath, Large Window |
| Room 7 | Third | Bedroom 3 | 8.2 | 7.87 | Broadloom, Closet, Large Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 3 | Upper |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick Front, Stone |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Library, Other |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Water: | Unknown |
| Water Supply Types: | Unknown |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE LANDMARK REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | East Gwillimbury |
| Neighbourhood: | Queensville |
| Style: | 3-Storey |
| Approximate Age: | 0-5 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |