| **This Is A Once In A Life Time Opportunity**Rarely Available**6 Units Collecting Market Rents**TOTAL RENOVATION JUST COMPLETED !!!! wow, new kitchens, bathrooms, floors, painting!! Investors or end users dream, set your own rental rates or move in and enjoy as everything has been done, and 5 units are VACANT! Exceptional location literally one minute drive to hwy 401, and walking distance to new shopping plaza, transit at the corner and great schools nearby. Spacious units, suitable parking with 3 garages and 3 parking spots, BE CREATIVE, perfect for a few families joining forces and beat the market pricing, NO MAINTENANCE FEES! **Unbeatable Cap Rate For Investors** |
| Price | $2,498,888 |
| Taxes: | $6395.00 |
| Occupancy: | Vacant |
| Address: | 9 allenby Avenue , Toronto, M9W 1S5, Toronto |
| Directions/Cross Streets: | 401/islington |
| Rooms: | 22 |
| Bedrooms: | 10 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Apartment |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Multiplex |
| Style: | Other |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Square Footage: | 3500-5000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CASTLEMORE REAL ESTATE LIMITED |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Multiplex |
| Area: | Toronto |
| Municipality: | Toronto W10 |
| Neighbourhood: | Elms-Old Rexdale |
| Style: | Other |
| Tax: | $6,395 |
| Beds: | 10+1 |
| Baths: | 6 |
| Fireplace: | N |
| Pool: | None |