| Lovely Waterfront Lot with Boathouse on Westley's Creek, offering direct access to the St. Lawrence Seaway. The lot is mainly cleared, but also has mature maple trees. The boathouse is 23 ft x 16 ft , built in 1975. Concrete floor, boat slip is 17' x 6'10" (accommodates a 16 ft boat), electric boat lift, solar panels and LED lighting, two waterfront doors (7' x 8' and 5' x 5'), marine railway. Excellent location for parking your car and taking out your boat, or for fishing, bird watching, or just relaxing |
| Price | $80,000 |
| Taxes: | $740.00 |
| Occupancy: | Vacant |
| Address: | 00 Lilac Street , South Glengarry, K0C 1E0, Stormont, Dundas |
| Acreage: | < .50 |
| Directions/Cross Streets: | Willow and Birch |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 4 |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Utilities-Cable: | N |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE PERFORMANCE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Stormont, Dundas and Glengarry |
| Municipality: | South Glengarry |
| Neighbourhood: | 724 - South Glengarry (Lancaster) Twp |
| Tax: | $740 |
| Fireplace: | N |