| Welcome to this beautifully maintained 2-storey home nestled in the desirable community of Egmondville. This home is perfectly suited for families looking for comfort, quality, and space to enjoy. Relax on the inviting front porch overlooking the quiet street, or entertain family and friends on the back deck while enjoying the spacious backyard. Inside, you'll find 3 bedrooms and 1.5 bathrooms, along with a bright open-concept kitchen and dining area designed for everyday living and entertaining. Quality craftsmanship is evident throughout, featuring solid oak interior doors and stunning cherry, cedar, and birch wood flooring that add warmth and character to the home. This is a wonderful opportunity to own a move-in-ready home that combines charm, functionality, and a beautiful setting. |
| Price | $739,900 |
| Taxes: | $4471.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 76 William Street , Huron East, N0K 1G0, Huron |
| Acreage: | < .50 |
| Directions/Cross Streets: | Front Rd. |
| Rooms: | 12 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 17.25 | 7.87 | |
| Room 2 | Main | Family Ro | 17.25 | 22.57 | |
| Room 3 | Main | Laundry | 6.46 | 7.68 | |
| Room 4 | Main | Kitchen | 9.32 | 14.43 | |
| Room 5 | Main | Dining Ro | 10.36 | 14.43 | |
| Room 6 | Main | Living Ro | 15.25 | 12.99 | |
| Room 7 | Main | Bathroom | 5.71 | 5.64 | |
| Room 8 | Second | Bathroom | 9.54 | 9.71 | |
| Room 9 | Second | Primary B | 16.4 | 13.61 | |
| Room 10 | Second | Bedroom | 11.18 | 13.12 | |
| Room 11 | Second | Bedroom | 11.02 | 13.09 | |
| Room 12 | Basement | 28.86 | 27.06 | ||
| Room 13 | Basement | Other | 28.86 | 5.05 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Aluminum Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Reliable Realty Inc |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Huron |
| Municipality: | Huron East |
| Neighbourhood: | Egmondville |
| Style: | 2-Storey |
| Tax: | $4,471 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |