| Position your business for success in this versatile 1,900 sq. ft. industrial unit. Located within an M2-zoned property, the space offers ample on-site parking, room for exterior storage, and excellent accessibility just minutes from Hwy 2 (Dundas Street) and the 59, 401, and 403 highway corridors. The unit features an open-concept warehouse layout, a grade-level 10' overhead door, and a private washroom. M2 zoning permits a wide variety of commercial and industrial uses, including manufacturing, assembly, automotive-related businesses, contractor operations, packaging, and select retail applications. Please note that trucking depot operations are not permitted at this location. 19 Housers Lane is also available July 1, 2026 |
| Price | $2,500 |
| Minimum Rental Term: | 36 |
| Taxes: | $7982.00 |
| Tax Type: | Annual |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 23 Housers Lane , Woodstock, N4S 7V9, Oxford |
| Postal Code: | N4S 7V9 |
| Province/State: | Oxford |
| Directions/Cross Streets: | Dundas St. |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Free Standing |
| Use: | Other |
| Building Percentage: | T |
| Total Area: | 1900.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area Code: | Sq Ft |
| Area Influences: | Major Highway Public Transit |
| Sprinklers: | No |
| Washrooms: | 0 |
| Outside Storage: | T |
| Rail: | N |
| Clear Height Feet: | 12 |
| Truck Level Shipping Doors #: | 0 |
| Double Man Shipping Doors #: | 0 |
| Drive-In Level Shipping Doors #: | 1 |
| Height Feet: | 10 |
| Grade Level Shipping Doors #: | 1 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | No |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Century 21 Heritage House Ltd Brokerage |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Industrial |
| Area: | Oxford |
| Municipality: | Woodstock |
| Neighbourhood: | Woodstock - North |
| Tax: | $7,982 |
| Fireplace: | N |