| PEACEFUL COUNTRY LIVING ON THE AVON RIVER! ENJOY THE TRANQUILITY OF THIS BEAUTIFUL 1 ACRE PROPERTY WITH THE AVON RIVER FLOWING THROUGH YOUR OWN BACKYARD. THIS ONE-OF-A KIND CUSTOM BUILT HOME, CONSTRUCTED IN 1992, OFFERS A STUNNING NATURAL SETTING AND COMFORTABLE LIVING BOTH INSIDE AND OUT. THE OPEN-CONCEPT MAIN FLOOR FEATURES A SPACIOUS KITCHEN, DINING AREA, AND LIVING ROOM HIGHLIGHTED BY A COZY PROPANE FIREPLACE. STEP THROUGH THE WALKOUT DOORS TO A COVERED DECK WHERE YOU CAN RELAX AND TAKE IN THE PEACEFUL RIVER VIEWS. HARDWOOD FLOORING ADDS CHARM THROUGHOUT THE MAIN LIVING AREAS. THE HOME OFFERS TWO BEDROOMS, INCLUDING A PRIMARY BEDROOM WITH ENSUITE PRIVILEGE. CONVENIENT MAIN FLOOR LAUNDRY, CENTRAL AIR CONDITIONING, EFFICIENT GEOTHERMAL HEATING PROVIDE YEAR ROUND COMFORT, PLUS CENTRAL VACCUM. ADDITIONAL FEATURES INCLUDE A 1.5 CAR ATTACHED WITH A WORKSHOP AT REAR, PLUS A STAIRCASE TO BASEMENT, A DURABLE METAL ROOF INSTALLED 2020, UTILITY SHED BY THE RIVER AREA, DRILLED WELL, 200-AMP HYDRO SERVICE AND A FULL UNSPOILED BASEMENT READY FOR FUTURE USE. A UNIQUE BONUS IS A DEDICATED RV PARKING AREA COMPLETE WITH SEPTIC AND ELECTRICAL HOOK UPS. THE LOWER LEVEL ALSO INCLUDES A SECOND BATHROOM AT GROUND LEVEL FOR ADDED CONVENIENCE. IF YOU'VE BEEN SEARCHING FOR A PRIVATE RIVERSIDE RETREAT WITH MODERN COMFORTS THIS IS A MUST SEE! |
| Price | $919,900 |
| Taxes: | $4167.00 |
| Occupancy: | Owner |
| Address: | 3396 Perth Road 130 N/A , Perth South, N0K 1V0, Perth |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | 26 Line |
| Rooms: | 8 |
| Rooms +: | 2 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 5.97 | 10.73 | |
| Room 2 | Main | Kitchen | 12.17 | 10.73 | |
| Room 3 | Main | Living Ro | 30.18 | 23.58 | |
| Room 4 | Main | Bedroom | 8.46 | 10.4 | |
| Room 5 | Main | Laundry | 8.04 | 14.73 | |
| Room 6 | Main | Bathroom | 20.11 | 9.02 | |
| Room 7 | Main | Primary B | 17.81 | 11.28 | |
| Room 8 | Main | Office | 11.61 | 13.68 | |
| Room 9 | Basement | 38.21 | 34.34 | ||
| Room 10 | Basement | Bathroom | 7.94 | 8.79 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Place Of Wor, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Reliable Realty Inc |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Perth |
| Municipality: | Perth South |
| Neighbourhood: | Downie |
| Style: | Bungalow |
| Tax: | $4,167 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |