| 1I/2 STOREY HOME WITH OPEN CONCEPT KITCHEN-DINING AND LIVING ROOM, GAS FIREPLACE, 2 BEDROOMS ON MAIN, 4PC BATH, LAUNDRY ON MAIN AND 2 PC BATH, 3RD BEDROOM UPSTAIR AND SITTING AREA AND OFFICE , STORAGE, PARTIAL BASEMENT , GAS HEAT ATTACHED GARAGE, REAR DECK, SOME OUT BUILDINGS, PROPERTY OFFERS DEVELOPMENT POSSIBILITIES WITH THIS 92X198 LOT AND ZONING |
| Price | $459,000 |
| Taxes: | $2700.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 430 QUEEN STREET WEST Street West , Wellington North, N0G 2L3, Wellington |
| Directions/Cross Streets: | 430 QUEEN ST WEST |
| Rooms: | 10 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 15.74 | 15.84 | |
| Room 2 | Main | Living Ro | 13.78 | 18.04 | Gas Fireplace |
| Room 3 | Main | Bedroom | 13.78 | 10.82 | |
| Room 4 | Main | Bedroom 2 | 10.82 | 10.82 | |
| Room 5 | Main | Bathroom | 5.9 | 4.92 | 4 Pc Bath |
| Room 6 | Main | Bathroom | 4.92 | 4.59 | 2 Pc Bath |
| Room 7 | Main | Laundry | 7.87 | 12.79 | |
| Room 8 | Second | Bedroom 3 | 11.81 | 12.79 | |
| Room 9 | Second | Sitting | 10.82 | 22.96 | |
| Room 10 | Second | Other | 22.3 | 9.84 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 3 |
| Pool: | Above Gr |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Water |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage RCR Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Wellington North |
| Neighbourhood: | Mount Forest |
| Style: | 1 1/2 Storey |
| Tax: | $2,700 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | Above Gr |