| Beautiful turn-key restaurant grade space with modern laminate, bar, kitchen, walk-in fridge & freezer, spacious bathrooms including accessibility renos + finished basement in beautiful downtown Bowmanville. Wide variety of zoning uses permitted, AND major downtown CIP grants available to support start ups! Modern design and decoration made-new ~2020. King St in Bowmanville is one of the busiest areas in all of Clarington! Fantastic location near banks, popular breakfast and cafes, walking distance to major municipal parking, and great frontage for sign advertising and downtown seasonal events which host 1000s of attendees + walking traffic! |
| Price | $25.5 |
| Minimum Rental Term: | 60 |
| Taxes: | $0.00 |
| Tax Type: | N/A |
| Occupancy: | Vacant |
| Address: | 37 King Street East , Clarington, L1C 1N1, Durham |
| Postal Code: | L1C 1N1 |
| Province/State: | Durham |
| Directions/Cross Streets: | King St / Division Street |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Category: | Multi-Use |
| Building Percentage: | F |
| Total Area: | 4000.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 800 |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area Code: | Sq Ft Divisible |
| Area Influences: | Major Highway Public Transit |
| Sprinklers: | Yes |
| Washrooms: | 4 |
| Clear Height Feet: | 9 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Frank Real Estate |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Durham |
| Municipality: | Clarington |
| Neighbourhood: | Bowmanville |
| Baths: | 4 |
| Fireplace: | N |