| Welcome to this well-maintained lower-level apartment in a bungalow, ideally situated in a quiet and desirable neighbourhood just 10 minutes north of Peterborough. Offering a comfortable and functional layout, this bright and spacious unit features one generously sized bedroom, a three-piece bathroom, an open-concept kitchenette, and a large living area with a walk-out to the backyard, providing a pleasant extension of the living space. The tenant has access to shared laundry facilities conveniently located in a common area on the upper level. The property offers the perfect balance of peaceful country living and urban convenience, with public access to Chemong Lake just a short walk away at the end of Tindle Bay Road. Shopping, dining, and everyday amenities along Chemong Road are less than 10 minutes away.Rent is $1,800 per month including utilities - offering excellent value and predictable monthly expenses. This exceptional rental opportunity is ideally suited to a professional tenant seeking a quiet, well-cared-for home in a scenic setting close to Peterborough. |
| Price | $1,800 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 808 Tindle Bay Road , Selwyn, K9J 6X3, Peterborough |
| Directions/Cross Streets: | Take Chemong Road North to Lindsay Rd/Peterborough |
| Rooms: | 3 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Bathroom | 3 Pc Bath | ||
| Room 2 | Basement | Bedroom | 20.5 | 14.17 | |
| Room 3 | Basement | Kitchen | 29.75 | 13.32 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | Shared |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal Service Real Estate Inc. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peterborough |
| Municipality: | Selwyn |
| Neighbourhood: | Selwyn |
| Style: | Bungalow |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |