| Imagine starting your mornings with coffee overlooking Stoco Lake, spending afternoons on the water and ending the day with a stunning west-facing sunset. Set along a quiet lane just outside Tweed, this inviting waterfront home offers a peaceful setting for buyers ready to simplify life while still enjoying comfort, convenience, room for the people they love and the welcoming sense of community that comes with lakeside living. The bright, open-concept main level brings the kitchen, dining and living areas together while enjoying beautiful lake views. Quartz countertops, stainless steel appliances, generous cabinetry and a cozy fireplace create a welcoming space that is equally suited to quiet evenings at home or relaxed gatherings with friends. Three main-floor bedrooms and a full bathroom provide practical everyday living, while the finished walkout lower level offers a fourth bedroom, second bathroom, wet bar and spacious recreation area. Use it for overnight guests, a home office, fitness space, creative studio or entertaining.Outside, the upper deck with glass railings provides an unobstructed view of the lake, while the covered lower patio offers a sheltered place to relax. The gently sloping lot leads to a natural sandy shoreline and private dock, making it easy to swim, kayak, boat or simply sit by the water. Whether you are looking for a full-time waterfront home, a peaceful escape from the city or a place to enjoy the next chapter on your own terms, 90 Cosy Cove Lane offers privacy, flexibility and the freedom of life at the lake. |
| Price | $769,900 |
| Taxes: | $3369.00 |
| Occupancy: | Owner |
| Address: | 90 Cosy Cove Lane , Tweed, K0K 3J0, Hastings |
| Acreage: | < .50 |
| Directions/Cross Streets: | Sulphide Rd. & Cosy Cove Lane |
| Rooms: | 7 |
| Rooms +: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished wit, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 14.33 | 12.99 | |
| Room 2 | Main | Living Ro | 14.99 | 12.99 | |
| Room 3 | Main | Dining Ro | 7.25 | 15.58 | |
| Room 4 | Main | Bedroom | 9.41 | 10.59 | |
| Room 5 | Main | Bedroom | 9.32 | 11.41 | |
| Room 6 | Main | Bedroom | 9.32 | 9.84 | |
| Room 7 | Basement | Utility R | 10.07 | 6.99 | |
| Room 8 | Basement | Recreatio | 22.57 | 27.91 | |
| Room 9 | Basement | Laundry | 6.99 | 6.99 | |
| Room 10 | Basement | Bedroom | 9.15 | 10.82 | |
| Room 11 | Main | Bathroom | 4 Pc Bath | ||
| Room 12 | Basement | Bathroom | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 4 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 4 | Basement |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 4 | Basement |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 4 | Basement |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 4 | Basement |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 4 | Basement |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 4 | Basement |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 4 | Basement |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 4 | Basement |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 4 | Basement |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Main |
| Washroom Type 57 | 4 | Basement |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Main |
| Washroom Type 62 | 4 | Basement |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Gazebo, Garden |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Lake Access, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Sand Poin |
| Water Supply Types: | Sand Point W |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal Lepage Proalliance Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Hastings |
| Municipality: | Tweed |
| Neighbourhood: | Hungerford (Twp) |
| Style: | Bungalow-Raised |
| Approximate Age: | 51-99 |
| Tax: | $3,369 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |