| Welcome to 34 Dover St. Woodstock. This beautifully maintained 4-bedroom, 2-bathroom home offers the perfect combination of comfort, quality, and convenience. Extensively updated, including a complete exterior renovation, this home showcases pride of ownership throughout with quality finishes and thoughtful improvements at every turn. The functional layout provides spacious living areas ideal for families, while the walkout basement adds additional convenience and direct access to the backyard. Outside, enjoy a large fenced yard with plenty of space for entertaining, kids, pets, or gardening. Situated within steps from South-side Park, schools, shopping, and recreation, this is an excellent opportunity to own a move-in ready home in a mature location. |
| Price | $560,000 |
| Taxes: | $3405.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 34 Dover Street , Woodstock, N4S 3L8, Oxford |
| Directions/Cross Streets: | Henry and Walter St. |
| Rooms: | 11 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.32 | 17.81 | |
| Room 2 | Main | Kitchen | 9.58 | 12.07 | |
| Room 3 | Main | Dining Ro | 13.58 | 9.48 | |
| Room 4 | Main | Primary B | 11.81 | 9.18 | |
| Room 5 | Main | Bedroom 2 | 9.41 | 9.81 | |
| Room 6 | Main | Bathroom | 5.97 | 6.23 | |
| Room 7 | Second | Bedroom 3 | 12.89 | 11.81 | |
| Room 8 | Second | Bedroom 4 | 13.97 | 11.81 | |
| Room 9 | Basement | Bathroom | 11.15 | 16.24 | Combined w/Laundry |
| Room 10 | Basement | Recreatio | 17.06 | 21.98 | |
| Room 11 | Basement | Recreatio | 14.43 | 11.15 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX a-b Realty Ltd Brokerage |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Oxford |
| Municipality: | Woodstock |
| Neighbourhood: | Woodstock - South |
| Style: | 1 1/2 Storey |
| Tax: | $3,405 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |