| Nestled in a highly desirable location, this charming bungalow offers the perfect blend of comfort and convenience. Enjoy beautiful views of the Saugeen River and the peaceful park directly across the street, creating a serene setting right at your doorstep. Just minutes from downtown Mount Forest, you'll love the easy access to shopping, dining, schools, and all local amenities. Whether you're looking for quiet comfort or a home close to everything, this property delivers the best of both worlds. |
| Price | $499,000 |
| Taxes: | $2520.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 160 Murphy Street , Wellington North, N0G 2L3, Wellington |
| Directions/Cross Streets: | Hwy 6/South Water St./Murphy St. |
| Rooms: | 7 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Metal/Steel Sidi |
| Garage Type: | Carport |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage RCR Realty |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Wellington North |
| Neighbourhood: | Mount Forest |
| Style: | Bungalow |
| Tax: | $2,520 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |