| Estate residential building lot right in town on King St. W. adjacent to Colonial Motel. Very rare find and runs from King St. W. to Rocky Acres subdivision. Offers privacy & Convenience right in town. Natural gas, town water & sewer not at lot line but in close proximity. Adjacent to upscale homes and other estate residential properties. |
| Price | $199,612 |
| Taxes: | $1872.00 |
| Occupancy: | Vacant |
| Address: | 790 King Street West , Gananoque, K7G 1H3, Leeds and Grenvi |
| Acreage: | 2-4.99 |
| Directions/Cross Streets: | King Street W |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Garage Type: | None |
| (Parking/)Drive: | Other |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Other |
| Park #2 | |
| Parking Type: | Other |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BICKERTON BROKERS REAL ESTATE LIMITED, BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Leeds and Grenville |
| Municipality: | Gananoque |
| Neighbourhood: | 05 - Gananoque |
| Tax: | $1,872 |
| Fireplace: | N |