| Just under an acre of waterfront fun! This unorganized township lot is ready for your Northern escape, with a wired garage for storage or projects. The direct path leads you right to the shoreline, and the property features a few cleared spots that are ideal for parking campers or setting up a weekend base. Whether you're fishing at dawn, enjoying a swim in the afternoon, or gathering around the fire as the waves lap in the background, this spot is made for making memories in every season. |
| Price | $250,000 |
| Taxes: | $461.13 |
| Occupancy: | Vacant |
| Address: | Lot 3 PLAN 6M499, North Mu Road , Black River-Matheson, P0K 1N0, Cochrane |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Neely rd & Highway 101 |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Garage Type: | Detached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ZIEMINSKI REAL ESTATE INC |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Cochrane |
| Municipality: | Black River-Matheson |
| Neighbourhood: | Matheson Unorganized |
| Tax: | $461.13 |
| Fireplace: | N |