| Enjoy the perfect blend of comfort and low-maintenance living in this beautifully maintained 2+1 bedroom semi-detached bungalow located in sought-after Applewood Estates! Surrounded by lovely landscaping, this inviting home features a bright and spacious main level with hardwood flooring, a functional layout, dedicated main-floor laundry, and ample storage throughout. The well-appointed kitchen offers ample cabinet space, making meal prep and storage both practical and convenient, while the comfortable living spaces provide the perfect setting for everyday living and entertaining alike.The fully finished lower level expands your living space with an additional bedroom, private bathroom, and a large recreation/living area-ideal for guests, multigenerational living, a home office, or hobby space.Step outside to enjoy the private, fully fenced backyard featuring a paved patio and no rear neighbours-perfect for relaxing, gardening, or enjoying peaceful outdoor living. Located just steps from Kemptville Hospital, schools, parks, and scenic walking paths, this home offers the perfect blend of convenience, and community living. A wonderful opportunity in a beautiful neighbourhood-this one truly needs to be seen to be appreciated! |
| Price | $599,900 |
| Taxes: | $4309.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 18 Dr. Gordon Crescent , North Grenville, K0G 1J0, Leeds and Grenvi |
| Directions/Cross Streets: | Dr Gordon Cres/Concession |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 11.91 | 8.4 | |
| Room 2 | Main | Dining Ro | 12.4 | 8.07 | |
| Room 3 | Main | Primary B | 14.56 | 11.74 | |
| Room 4 | Main | Bedroom 2 | 11.97 | 10.99 | |
| Room 5 | Main | Laundry | 6.99 | 5.97 | |
| Room 6 | Main | Living Ro | 15.06 | 13.91 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ONE PERCENT REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Leeds and Grenville |
| Municipality: | North Grenville |
| Neighbourhood: | 801 - Kemptville |
| Style: | Bungalow |
| Tax: | $4,309 |
| Beds: | 2+1 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |