| This Beautiful and Spacious Two-stories house located in the heart of Downtown area. Only a short 5-minute drive to the stunning Falls and the exciting Clifton Hill. Conveniently located near gas station, numerous restaurants. Enjoy the free parking (10 Spots) in back yard. Up to 2300sf, all Spaces are on the first and second floors. Fully renovated in 2023, this property features two separate units, each with its own living room and kitchen. Each unit offers 4 bedrooms and 3 bathrooms, providing excellent flexibility for owner-occupancy, multi-generational living, or rental income potential.The second-floor unit has a separate entrance, while the home also includes interior access between the units. Equipped with a tankless water heater, this property is a great choice for both personal use and investment. |
| Price | $680,000 |
| Taxes: | $5200.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 4534 Morrison Street , Niagara Falls, L2E 2B5, Niagara |
| Directions/Cross Streets: | MORRISON ST AND CRYSLER AVE |
| Rooms: | 19 |
| Bedrooms: | 8 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stucco (Plaster) |
| Garage Type: | Detached |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 5 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Park #3 | |
| Parking Type: | Private Tr |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BAY STREET GROUP INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 210 - Downtown |
| Style: | 2-Storey |
| Tax: | $5,200 |
| Beds: | 8 |
| Baths: | 6 |
| Fireplace: | N |
| Pool: | None |