| Welcome to 2807 Leonard Street in Rockland! Ideally located close to all amenities, this charming home sits on a beautiful green corner lot offering both space and privacy. Enjoy the convenience of an extended driveway with gated access for boat or trailer parking, along with a double-car heated garage. The property is surrounded by a mature cedar hedge, creating a private and peaceful outdoor setting. Inside, you'll find a bright, open-concept layout featuring 3 bedrooms and 2 bathrooms, perfect for families or those looking for comfortable, functional living. A great opportunity to own a well-maintained home in a sought-after area, don't miss it! Call now for a private showing!!! |
| Price | $614,900 |
| Taxes: | $4474.50 |
| Occupancy: | Owner |
| Address: | 2807 Leonard Street , Clarence-Rockland, K4K 1A4, Prescott and Rus |
| Directions/Cross Streets: | Laporte/Laurier |
| Rooms: | 13 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX DELTA REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 606 - Town of Rockland |
| Style: | Bungalow |
| Tax: | $4,474.5 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |