| Country living calling your name? This might be the one. Set on 1.82 acres just east of Tiverton-perfectly positioned between Kincardine and Port Elgin-this property offers the ideal blend of space and convenience. Thoughtfully updated throughout, the home features new LVP flooring, refreshed kitchen cabinetry with updated countertops and backsplash, 2026 appliances, updated drywall, modern light fixtures and pot lights, plus two renovated bathrooms (one 3-piece, one 4-piece) and fresh paint from top to bottom. The main floor offers two generous living areas, giving everyone room to spread out, while upstairs you'll find three comfortable bedrooms. Additional highlights include a drilled well (believed to be 2016), durable steel roof, attached 3-car garage, and an impressive 32' x 52' detached shop (dirt floor) perfect for hobbies, storage, or workspace needs. With following MDS requirements, there's even potential to enjoy a few backyard chickens and embrace that country lifestyle. Opportunities like this-country living under $600,000-don't come around often. Don't miss your chance. The Seller has not occupied the home personally therefore the property is being sold in "as is" condition. |
| Price | $575,000 |
| Taxes: | $2962.00 |
| Assessment Year: | 2025 |
| Occupancy: | Partial |
| Address: | 1900 Bruce Road 15 N/A , Kincardine, N0G 2T0, Bruce |
| Directions/Cross Streets: | HWY 21 |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 8.86 | 12.89 | |
| Room 2 | Main | Living Ro | 8.89 | 18.89 | |
| Room 3 | Main | Bathroom | 5.58 | 5.74 | 4 Pc Bath |
| Room 4 | Main | Bathroom | 3.25 | 8.4 | 3 Pc Bath |
| Room 5 | Main | Family Ro | 6.66 | 27.65 | |
| Room 6 | Second | Bedroom | 8.13 | 8.82 | |
| Room 7 | Second | Bedroom 2 | 9.05 | 10.07 | |
| Room 8 | Second | Bedroom 3 | 9.15 | 14.66 | |
| Room 9 | Main | Mud Room | 7.74 | 9.74 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 9 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Exchange Realty Co. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Bruce |
| Municipality: | Kincardine |
| Neighbourhood: | Kincardine |
| Style: | 1 1/2 Storey |
| Tax: | $2,962 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |