| Welcome to this quiet neighborhood, close to Parks including a Dog Park, Several Schools are by. Close to Go Transit (14 minute walk) Transit Stop (1 minute walk), No Carpet, there is laminate in all rooms except kitchen. Kitchen is an eat in Kitchen with two windows. Three good sized bedrooms, one of which has a walk-out to the rear deck and yard. Main floor Tenant responsible for 50% of all Utilities. Tenant will be responsible for raking of leaves, cutting grass and snow removal. There are 2 Playgrounds, 1 Arena, 3 Rinks, 3 Basketball Courts, 3 Ball Diamonds, 1 Sports Field and 1 Sports Court within a 20 minute walk of rental. Tenant must provide Signed and Completed Rental Appolication, Letter(s) of Employment, Three (3) most recent Pay Stubs, Letter of Reference and Tenant Insurance. Copy of Drivers License. The Landlord is looking for a tenant that will treat the unit as it it were their own home. |
| Price | $2,200 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 813 Zator Avenue , Pickering, L1W 1X8, Durham |
| Directions/Cross Streets: | Liverpool and Zator |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Separate Ent |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 13.61 | 9.48 | Window |
| Room 2 | Main | Living Ro | 14.07 | 12.17 | Laminate, Picture Window |
| Room 3 | Main | Dining Ro | 10.14 | 11.45 | Laminate |
| Room 4 | Main | Bedroom | 10.14 | 9.45 | Laminate, Closet, Window |
| Room 5 | Main | Bedroom 2 | 10.2 | 9.77 | Laminate, Closet, Window |
| Room 6 | Main | Primary B | 13.94 | 11.45 | Laminate, Closet, W/O To Deck |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Semi-Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Available, |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available, |
| Park #2 | |
| Parking Type: | Available |
| Park #3 | |
| Parking Type: | Reserved/A |
| Pool: | None |
| Laundry Access: | Ensuite, In-S |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Frank Real Estate |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Durham |
| Municipality: | Pickering |
| Neighbourhood: | Bay Ridges |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |