| Opportunity knocks in this well-maintained raised bungalow located in a desirable North Woodstock neighbourhood. The bright main level offers a functional layout with spacious living and dining areas, while the lower level features large windows and excellent potential for additional living space or an in-law suite. Great location close to everything!! Schools, parks, shopping, and highway access-making this home ideal for first-time buyers, families, or investors. |
| Price | $499,900 |
| Taxes: | $3449.86 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 1137 Pearson Drive , Woodstock, N4S 8J4, Oxford |
| Directions/Cross Streets: | Pearson Drive and Abbott Place |
| Rooms: | 10 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bathroom | 5.74 | 7.41 | |
| Room 2 | Main | Bedroom | 9.25 | 8.43 | |
| Room 3 | Main | Bedroom 2 | 9.25 | 12.07 | |
| Room 4 | Main | Bedroom 3 | 9.25 | 12 | |
| Room 5 | Main | Dining Ro | 9.25 | 10.59 | |
| Room 6 | Main | Kitchen | 9.51 | 9.84 | |
| Room 7 | Main | Living Ro | 16.56 | 13.58 | |
| Room 8 | Basement | Bathroom | 5.74 | 7.84 | |
| Room 9 | Basement | Family Ro | 18.56 | 13.15 | |
| Room 10 | Basement | Laundry | 6.33 | 13.91 | |
| Room 11 | Basement | Bedroom | 14.24 | 10.99 | |
| Room 12 | Basement | Recreatio | 12 | 12.66 | |
| Room 13 | Basement | Utility R | 6.33 | 8.59 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Semi-Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Gale Group Realty Brokerage Ltd |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Oxford |
| Municipality: | Woodstock |
| Neighbourhood: | Woodstock - North |
| Style: | Bungalow-Raised |
| Approximate Age: | 31-50 |
| Tax: | $3,449.86 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |