| A rare offering, this beautifully restored stone home (circa 1840) blends timeless character with thoughtful updates. Rich in history, it showcases refinished original floors, a reconstructed railing, repointed stone exterior, deep-set windows, and an exposed interior stone wall that adds warmth and authenticity throughout. The kitchen has been left as a blank canvas-an opportunity to create a space perfectly suited to your lifestyle. Situated on a desirable double corner lot, the property presents exceptional future potential, including possible severance or space for a garage. Ideally located close to recreation, shopping, schools, and everyday amenities. Upstairs features three bedrooms, a newly updated bathroom, and access to a full attic with additional potential. A full basement with a stone foundation adds functionality. The main floor features elegant formal living and dining rooms, complemented by the convenience of main-floor laundry. Charming porches at the front, back, and side complete this one-of-a-kind home-an opportunity that truly needs to be experienced. |
| Price | $485,000 |
| Taxes: | $2203.81 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 297 Park Street East , Prescott, K0E 1T0, Leeds and Grenvi |
| Directions/Cross Streets: | Highway 401 and Edward Street North |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished, Exposed Rock |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Foyer | 7.54 | 15.81 | |
| Room 2 | Ground | Office | 13.64 | 7.58 | |
| Room 3 | Ground | Kitchen | 13.61 | 13.97 | |
| Room 4 | Ground | Dining Ro | 12.73 | 12.5 | |
| Room 5 | Ground | Living Ro | 12.79 | 12.56 | |
| Room 6 | Second | Primary B | 12.07 | 13.61 | |
| Room 7 | Second | Bedroom | 12.07 | 11.41 | |
| Room 8 | Second | Bedroom | 8.4 | 9.15 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Ground |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 3 | Ground |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stone |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ABSOLUTE WALKER REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Leeds and Grenville |
| Municipality: | Prescott |
| Neighbourhood: | 808 - Prescott |
| Style: | 2-Storey |
| Tax: | $2,203.81 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |