| Discover this beautifully updated, bright and inviting 2-bedrooms, 1 bath bungalow nestled on a peaceful dead-end street in Lindsay. Welcoming you inside is a large entrance space doubling as a mudroom, followed by one generous-sized primary bedroom with double closets, a versatile second bedroom/office also featuring a double closets, a spacious living/dining area with soaring 9- foot ceilings, and a nice-sized kitchen offering ample storage plus a convenient washer-dryer closet. Step out back to a large private, fully fenced backyard framed by mature landscaping and a charming garden- your perfect retreat for relaxation, entertaining, and everyday enjoyment. Freshly painted throughout (2026) with updated fixtures (2026) Ideally located close to all amenities, this gem seamlessly blends timeless charm, generous space, and practical convenience for first-time buyers, investors or downsizers starting their next chapter. |
| Price | $420,000 |
| Taxes: | $2100.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 28 Caroline Street , Kawartha Lakes, K9V 1T1, Kawartha Lakes |
| Directions/Cross Streets: | County Rd 36/Caroline St |
| Rooms: | 3 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partial Base, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 10.99 | 6.99 | |
| Room 2 | Main | Living Ro | 14.99 | 22.99 | Carpet Free, Combined w/Dining, French Doors |
| Room 3 | Main | Kitchen | 10 | 12 | Combined w/Laundry |
| Room 4 | Main | Bathroom | 10 | 6.99 | 4 Pc Bath |
| Room 5 | Main | Bedroom | 8.99 | 10 | B/I Closet |
| Room 6 | Main | Bedroom | 12 | 10.73 | B/I Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ALL-STARS REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Lindsay |
| Style: | Bungalow |
| Tax: | $2,100 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |